






















































Z'Abricot
Caribbean / St. Martin / Mont Vernon III
Villa Z'Abricot in St Martin is the perfect family home.
Overview
Z'Abricot offers six bedrooms, four bathrooms, a gym, a barbecue area, a solarium and a bocce ball court for a perfect and diversified stay. A dormitory offers four beds for the youngest members of your group.
This property is approximately five minutes by car from the beaches and activities in Orient Bay.
Comfortable and very well equipped, Z'Abricot is perfect for a family stay in St Martin and can be rented as a four, five, or six bedroom villa!
Amenities
6 Bedrooms, 4 Bathrooms
Sleeps 12 Guests
Details
Bedroom Details
Bedroom 1: Full size bed, garden view, fan, voltage both 110/220V, en-suite bathroom, safeBedroom 2: Queen size bed, garden view, voltage both 110/220V, en-suite bathroom
Bedroom 3: King size bed, garden view, voltage both 110/220V
Bedroom 4: Full size bed, garden view, voltage both 110/220V, bathroom, safe
Bedroom 5: Full size bed, garden view, voltage both 110/220V, bathroom
Bedroom 6: 4 Single beds, garden view, voltage both 110/220V, bathroom
Beach Details
Distance to Orient Bay beach: 5 min drivePool Details
Private swimming pool - 10 m x 4 mStaff and Services
Welcome basket on arrivalGardener
Concierge Service
Maintenance Service
Location Details
Distance from town: 10 min driveDistance to grocery store: 5 min drive
Distance to airport: 45 min drive
Distance to restaurants: 5 min drive
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 686 * |
April 15, 2022 - December 17, 2022
|
5 | 0 | $ 829 * |
April 15, 2022 - December 17, 2022
|
6 | 0 | $ 972 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 2500 * |
December 18, 2022 - December 26, 2022
|
5 | 0 | $ 2500 * |
December 18, 2022 - December 26, 2022
|
6 | 0 | $ 2500 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 2500 * |
December 27, 2022 - January 06, 2023
|
5 | 0 | $ 2500 * |
December 27, 2022 - January 06, 2023
|
6 | 0 | $ 2500 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 886 * |
January 07, 2023 - April 14, 2023
|
5 | 0 | $ 1029 * |
January 07, 2023 - April 14, 2023
|
6 | 0 | $ 1172 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 686 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $ 829 * |
April 15, 2023 - December 17, 2023
|
6 | 0 | $ 972 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 2500 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $ 2500 * |
December 18, 2023 - December 26, 2023
|
6 | 0 | $ 2500 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 2500 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $ 2500 * |
December 27, 2023 - January 06, 2024
|
6 | 0 | $ 2500 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 886 * |
January 07, 2024 - April 14, 2024
|
5 | 0 | $ 1029 * |
January 07, 2024 - April 14, 2024
|
6 | 0 | $ 1172 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 686 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $ 829 * |
April 15, 2024 - December 17, 2024
|
6 | 0 | $ 972 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 2500 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $ 2500 * |
December 18, 2024 - December 26, 2024
|
6 | 0 | $ 2500 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 2500 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $ 2500 * |
December 27, 2024 - January 06, 2025
|
6 | 0 | $ 2500 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 886 * |
January 07, 2025 - April 14, 2025
|
5 | 0 | $ 1029 * |
January 07, 2025 - April 14, 2025
|
6 | 0 | $ 1172 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 686 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $ 829 * |
April 15, 2025 - December 17, 2025
|
6 | 0 | $ 972 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 2500 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $ 2500 * |
December 18, 2025 - December 26, 2025
|
6 | 0 | $ 2500 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 2500 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $ 2500 * |
December 27, 2025 - January 06, 2026
|
6 | 0 | $ 2500 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates. They are subject to change without notice. | |||
Security Deposit DetailsEach reservation is subject to a refundable Damage Deposit. | |||
Minimum Stay DetailsMinimum stay during low season: 5 nights Minimum stay during high season: 6 nights Minimum stay around Christmas / New Year's Eve: 12 nights |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.