


























Mezel
Caribbean / St. Martin / St. Martin (French)
Mezel in St. Martin captures the carefree Mediterranean feeling
Overview
Spacious Mezel has a large airy living area opening onto an expansive covered terrace and an infinity pool with breathtaking views towards Baie Rouge and the island of Anguilla.
Leading from the living area is a fully-equipped kitchen and breakfast dining area.
Three bedrooms with their en-suite bathrooms are located on the pool level with fabulous ocean views and direct access to the pool terrace and the two remaining bedrooms with their en-suite bathrooms are situated on the lower level.
Mezel is a great property for a stay in St Martin with family or among friends within easy reach of the beautiful beaches of Terres Basses and can be rented as a 3, 4 or a 5 bedroom villa!
Amenities
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Details
Bedroom Details
Bedroom One: King-size bed, air-conditioning, en-suite bathroom, ocean view, ceiling fan, safe, direct access to pool terraceBedroom Two: King-size bed, air-conditioning, en-suite bathroom, ocean view, ceiling fan, safe, direct access to pool terrace
Bedroom Three: King-size bed, air-conditioning, en-suite bathroom, ocean view, ceiling fan, safe, direct access to pool terrace
Bedroom Four: King-size bed, air-conditioning, en-suite bathroom, garden view, ceiling fan, lower level
Bedroom Five: King-size bed, air-conditioning, en-suite bathroom, ocean view, lower level
Beach Details
6 minute drive to Baie Rouge Beach7 minute drive to Long Beach
10 minute drive to Plum Bay Beach
Pool Details
Private infinity poolPool deck
Sun chairs
Pool towels
Staff and Services
Daily housekeeping (except Sundays and holidays)Concierge service
Maintenance service
Gardener
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
3 | 0 | $ 800 * |
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 900 * |
April 15, 2022 - December 17, 2022
|
5 | 0 | $ 1000 * |
December 18, 2022 - December 26, 2022
|
3 | 0 | $ 2143 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 2143 * |
December 18, 2022 - December 26, 2022
|
5 | 0 | $ 2143 * |
December 27, 2022 - January 06, 2023
|
3 | 0 | $ 2143 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 2143 * |
December 27, 2022 - January 06, 2023
|
5 | 0 | $ 2143 * |
January 07, 2023 - April 14, 2023
|
3 | 0 | $ 1000 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 1143 * |
January 07, 2023 - April 14, 2023
|
5 | 0 | $ 1286 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 800 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 900 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $ 1000 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 2143 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 2143 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $ 2143 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 2143 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 2143 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $ 2143 * |
January 07, 2024 - April 14, 2024
|
3 | 0 | $ 1000 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 1143 * |
January 07, 2024 - April 14, 2024
|
5 | 0 | $ 1286 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 800 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 900 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $ 1000 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 2143 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 2143 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $ 2143 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 2143 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 2143 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $ 2143 * |
January 07, 2025 - April 14, 2025
|
3 | 0 | $ 1000 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 1143 * |
January 07, 2025 - April 14, 2025
|
5 | 0 | $ 1286 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 800 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 900 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $ 1000 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 2143 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 2143 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $ 2143 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 2143 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 2143 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $ 2143 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates | |||
Security Deposit DetailsPre-collected. Amount may vary | |||
Minimum Stay DetailsLow Season: 5 nights - High Season: 7 nights - Christmas/New Year's: 12 nights |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.