



































Little Empire
United States / Utah / Park City
Little Empire is located less than half a mile from Main Street, and half a mile from Park City Mountain Resort.
Overview
Please note: Due to COVID-19, area amenities (ie: pools, spas, etc) are likely limited or unavailable until further notice. Contact a villa specialist to discuss the impact on your stay dates.
Relax in this three-bedroom home with inviting decor, located just five minutes from Deer Valley Resort or Park City Mountain Resort.
Each bedroom has its own private en-suite bath. Little Empire welcomes you with a cozy gas fireplace, large flat-screen TVs, a private outdoor hot tub and a heated one-car garage.
Amenities
3 Bedrooms, 3 Bathrooms
Sleeps 7 Guests
Details
Bedroom Details
Bedroom 1: Queen bedBedroom 2: Double bed, and Murphy bed
Bedroom 3: Queen bed
Bathroom Details
All bedrooms have en-suite bathsPool Details
Private outdoor hot tubStaff and Services
Complimentary in town shuttle service – winter season onlyPersonalized check-in
Private concierge
Staff and Services (at additional cost)
Mid week house cleaningGrocery delivery service
Luggage shipping and delivery service
Private chef and catering service
Child care service
Baby equipment rental
Jet or helicopter charter
Ski equipment
Ski tuning
Lift tickets
First tracks reservation
Heli-ski and Snowcat tours
Spa services
Snowmobiling
Sleigh rides
Wine pairings
Gift baskets and custom gifts
Utah Olympic Park – ride the official bobsled track of the 2002 Olympics
Location Details
2-minute walk to restaurant and town of Park City2-minute drive to gym and grocery store
5-minute walk to church, ski slope and golf course
15-minute drive to hospital and clinic
20-minute drive to Jordanelle Reservoir
45 minute drive to train station and Salt Lake International Airport
Villa Notes
Guests are advised to rent a vehicle, utilize the complimentary Park City transit system, or book third party transportation (taxi, Uber, Lyft)Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 26, 2022 - May 29, 2022
|
3 | 3 | $ 450 * |
May 30, 2022 - June 09, 2022
|
3 | 3 | $ 400 * |
June 10, 2022 - June 23, 2022
|
3 | 3 | $ 320 * |
June 24, 2022 - June 29, 2022
|
3 | 3 | $ 326 * |
June 30, 2022 - June 30, 2022
|
3 | 3 | $ 383 * |
July 01, 2022 - July 02, 2022
|
3 | 3 | $ 403 * |
July 03, 2022 - July 07, 2022
|
3 | 3 | $ 383 * |
July 08, 2022 - July 09, 2022
|
3 | 3 | $ 403 * |
July 10, 2022 - July 14, 2022
|
3 | 3 | $ 383 * |
July 15, 2022 - July 16, 2022
|
3 | 3 | $ 403 * |
July 17, 2022 - July 21, 2022
|
3 | 3 | $ 383 * |
July 22, 2022 - July 23, 2022
|
3 | 3 | $ 403 * |
July 24, 2022 - July 28, 2022
|
3 | 3 | $ 383 * |
July 29, 2022 - July 30, 2022
|
3 | 3 | $ 403 * |
July 31, 2022 - August 04, 2022
|
3 | 3 | $ 383 * |
August 05, 2022 - August 06, 2022
|
3 | 3 | $ 403 * |
August 07, 2022 - August 11, 2022
|
3 | 3 | $ 383 * |
August 12, 2022 - August 13, 2022
|
3 | 3 | $ 403 * |
August 14, 2022 - August 18, 2022
|
3 | 3 | $ 383 * |
August 19, 2022 - August 20, 2022
|
3 | 3 | $ 403 * |
August 21, 2022 - August 25, 2022
|
3 | 3 | $ 383 * |
August 26, 2022 - August 27, 2022
|
3 | 3 | $ 403 * |
August 28, 2022 - September 01, 2022
|
3 | 3 | $ 383 * |
September 02, 2022 - September 03, 2022
|
3 | 3 | $ 403 * |
September 04, 2022 - September 04, 2022
|
3 | 3 | $ 383 * |
September 05, 2022 - September 08, 2022
|
3 | 3 | $ 391 * |
September 09, 2022 - September 10, 2022
|
3 | 3 | $ 412 * |
September 11, 2022 - September 15, 2022
|
3 | 3 | $ 391 * |
September 16, 2022 - September 17, 2022
|
3 | 3 | $ 412 * |
September 18, 2022 - September 22, 2022
|
3 | 3 | $ 391 * |
September 23, 2022 - September 24, 2022
|
3 | 3 | $ 412 * |
September 25, 2022 - September 29, 2022
|
3 | 3 | $ 380 * |
September 30, 2022 - November 22, 2022
|
3 | 4 | $ 400 * |
November 23, 2022 - November 27, 2022
|
3 | 4 | $ 480 * |
November 28, 2022 - December 08, 2022
|
3 | 3 | $ 400 * |
December 09, 2022 - December 15, 2022
|
3 | 3 | $ 480 * |
December 16, 2022 - December 22, 2022
|
3 | 7 | $ 1470 * |
December 23, 2022 - January 02, 2023
|
3 | 7 | $ 1546 * |
January 03, 2023 - January 03, 2023
|
3 | 3 | $ 1554 * |
January 04, 2023 - January 04, 2023
|
3 | 3 | $ 863 * |
January 05, 2023 - January 07, 2023
|
3 | 3 | $ 961 * |
January 08, 2023 - January 08, 2023
|
3 | 3 | $ 917 * |
January 09, 2023 - January 11, 2023
|
3 | 3 | $ 809 * |
January 12, 2023 - January 12, 2023
|
3 | 3 | $ 1008 * |
January 13, 2023 - January 15, 2023
|
3 | 3 | $ 1058 * |
January 16, 2023 - January 16, 2023
|
3 | 3 | $ 890 * |
January 17, 2023 - January 18, 2023
|
3 | 5 | $ 809 * |
January 19, 2023 - January 29, 2023
|
3 | 5 | $ 1395 * |
January 30, 2023 - February 01, 2023
|
3 | 3 | $ 916 * |
February 02, 2023 - February 05, 2023
|
3 | 3 | $ 934 * |
February 06, 2023 - February 08, 2023
|
3 | 3 | $ 916 * |
February 09, 2023 - February 12, 2023
|
3 | 3 | $ 934 * |
February 13, 2023 - February 15, 2023
|
3 | 3 | $ 833 * |
February 16, 2023 - February 16, 2023
|
3 | 5 | $ 1395 * |
February 17, 2023 - February 20, 2023
|
3 | 5 | $ 1450 * |
February 21, 2023 - February 25, 2023
|
3 | 5 | $ 1295 * |
February 26, 2023 - February 26, 2023
|
3 | 3 | $ 1031 * |
February 27, 2023 - March 01, 2023
|
3 | 3 | $ 1011 * |
March 02, 2023 - March 05, 2023
|
3 | 3 | $ 1031 * |
March 06, 2023 - March 08, 2023
|
3 | 3 | $ 1011 * |
March 09, 2023 - March 10, 2023
|
3 | 5 | $ 1031 * |
March 11, 2023 - March 18, 2023
|
3 | 5 | $ 1295 * |
March 19, 2023 - March 25, 2023
|
3 | 3 | $ 1195 * |
March 26, 2023 - April 02, 2023
|
3 | 3 | $ 995 * |
April 03, 2023 - April 16, 2023
|
3 | 3 | $ 735 * |
April 17, 2023 - May 21, 2023
|
3 | 3 | $ 400 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 5:00 pm - Check out: 9:00 am | |||
Tax Service Charge Details *Lodging Tax: 13.37%Hospitality Fee: $65 per day plus tax Booking Fee: 6% Plus tax | |||
Security Deposit DetailsDamage Waiver: $100 plus tax | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.